Tyres - Kumho
Kumho
Kumho Tyre Company Limited Since the establishment of Kumho and Company Incorporated, in September 1960. Kumho has contributed greatly to the enhancement of the Korean and the world tyre industry. Despite our short history, Kumho has succeeded in receiving international recognition with our E1 mark of approval by the European Economic Committee, and we have also succeeded in developing 45, 40, 35 and 30 series ZR level tyres for racing and high performance vehicles and, for the first time, tyres for commercial airlines. As a result, in 1992, Kumho entered the ranks of the world's top ten tyre manufacturers.
Kumho has succeeded in the development of superior tyres for all vehicles including high performance vehicles, passenger vehicles, sports utility vehicles, recreational vehicles, light trucks, heavy truck and buses, industrial vehicles, agricultural vehicles, mining vehicles, Construction vehicles and aircraft.
![]() | Kumho 712 | PASSENGER | view |
![]() | Kumho 758 | PASSENGER | view |
![]() | Kumho 769 | PASSENGER | view |
![]() | Kumho 791 | PASSENGER | view |
![]() | Kumho 792 | PASSENGER | view |
![]() | Kumho 795 | PASSENGER | view |
![]() | Kumho 798 | PASSENGER | view |
![]() | Kumho 824 | PASSENGER | view |
![]() | Kumho 825 Commercial | COMMERCIAL | view |
![]() | Kumho 825 Passenger | PASSENGER | view |
![]() | Kumho 825 SUV | SUV | view |
![]() | Kumho 834 | SUV | view |
![]() | Kumho 852 | COMMERCIAL | view |
![]() | Kumho 853 | COMMERCIAL | view |
![]() | Kumho 856 | COMMERCIAL | view |
![]() | Kumho 857 | COMMERCIAL | view |
![]() | Kumho 934 | TRUCK | view |
![]() | Kumho 937 | COMMERCIAL | view |
![]() | Kumho 954 | COMMERCIAL | view |
![]() | Kumho 956 | TRUCK | view |
![]() | Kumho 958 | TRUCK | view |
![]() | Kumho 961A | TRUCK | view |
![]() | Kumho 968 | TRUCK | view |
![]() | Kumho 970 | TRUCK | view |
![]() | Kumho 975 | COMMERCIAL | view |































