Tyres - Kumho
Kumho
Kumho Tyre Company Limited Since the establishment of Kumho and Company Incorporated, in September 1960. Kumho has contributed greatly to the enhancement of the Korean and the world tyre industry. Despite our short history, Kumho has succeeded in receiving international recognition with our E1 mark of approval by the European Economic Committee, and we have also succeeded in developing 45, 40, 35 and 30 series ZR level tyres for racing and high performance vehicles and, for the first time, tyres for commercial airlines. As a result, in 1992, Kumho entered the ranks of the world's top ten tyre manufacturers.
Kumho has succeeded in the development of superior tyres for all vehicles including high performance vehicles, passenger vehicles, sports utility vehicles, recreational vehicles, light trucks, heavy truck and buses, industrial vehicles, agricultural vehicles, mining vehicles, Construction vehicles and aircraft.
![]() | Kumho KR11 | PASSENGER | view |
![]() | Kumho KR21 | PASSENGER | view |
![]() | Kumho KRA01 | TRUCK | view |
![]() | Kumho KRA03 | TRUCK | view |
![]() | Kumho KRA07 | TRUCK | view |
![]() | Kumho KRD01 | TRUCK | view |
![]() | Kumho KRD02 | TRUCK | view |
![]() | Kumho KRD03 | TRUCK | view |
![]() | Kumho KRD06 | TRUCK | view |
![]() | Kumho KRS02 Commercial | COMMERCIAL | view |
![]() | Kumho KRS03 | TRUCK | view |
![]() | Kumho KRS05 | TRUCK | view |
![]() | Kumho KRT03 | TRUCK | view |
![]() | Kumho KU15 | PASSENGER | view |
![]() | Kumho KU19 | PASSENGER | view |
![]() | Kumho KU21 | PASSENGER | view |
![]() | Kumho KU23 | PASSENGER | view |
![]() | Kumho KU25 | PASSENGER | view |
![]() | Kumho KU27 | PASSENGER | view |
![]() | Kumho KU31 | PASSENGER | view |
![]() | Kumho KU33 | PASSENGER | view |
![]() | Kumho KU36 | PASSENGER | view |
![]() | Kumho KU37 | PASSENGER | view |
![]() | Kumho MT01 | PASSENGER | view |
![]() | Marshal KRA01 | TRUCK | view |





























